Payments/ID
Indonesia
ISO ID · 3 schemes
Summary
- QRIS is the unified national QR standard (2019)
- 56 million users and 38 million merchants (Q1 2025)
- 2.6 billion transactions in Q1 2025 alone
- QRIS Tap (NFC) launched March 2025
- 92.5% of merchants are MSMEs
Banking landscape
Central Bank
- Name: Bank Indonesia (BI)
- Website: https://www.bi.go.id/
- Role: Monetary policy, QRIS oversight, payment systems
Major Banks (2024)
| Rank | Bank Name | Type | Digital Platform |
|---|---|---|---|
| 1 | Bank Mandiri | State-owned | Livin' by Mandiri |
| 2 | BCA | Private | myBCA |
| 3 | BRI | State-owned | BRImo |
| 4 | BNI | State-owned | BNI Mobile |
| 5 | CIMB Niaga | Private | OCTO Mobile |
Market Structure
- State Banks: Mandiri, BRI, BNI lead market
- Private Leader: BCA (Bank Central Asia)
- E-wallets: GoPay, OVO, Dana, LinkAja, ShopeePay
- Digital Banks: Jago, Allo, Blu by BCA
2024-2025 Performance
- 226.54% surge in QRIS transactions (2024)
- Strong MSME adoption
- Cross-border expansion accelerating
Payment infrastructure
National Payment Systems
| System | Operator | Type | Status |
|---|---|---|---|
| QRIS | BI/ASPI | Unified QR | Dominant |
| BI-FAST | BI | Real-time transfers | Active |
| RTGS | BI | Large value | Active |
| SKNBI | BI | Batch clearing | Active |
QRIS Adoption Statistics
| Metric | Q1 2024 | Q1 2025 | Growth |
|---|---|---|---|
| Users | 48 million | 56.3 million | +17% |
| Merchants | 32 million | 38.1 million | +19% |
| Transactions | - | 2.6 billion | - |
E-wallet Market
- GoPay: Gojek ecosystem
- OVO: Grab partnership
- Dana: Ant Group backed
- LinkAja: State-owned consortium
- ShopeePay: E-commerce integration
QR code standards
QRIS (Quick Response Code Indonesian Standard)
| Attribute | Value |
|---|---|
| Launch | 2019 |
| Operators | Bank Indonesia, ASPI |
| Format | EMVCo-aligned |
| Transactions (2024) | 2.2 billion, Rp 242 trillion |
QRIS Features
- Single QR code for all payment apps
- Supports bank accounts and e-wallets
- Static and dynamic QR codes
- Cross-border acceptance
QRIS Tap (March 2025)
- NFC-based payment system
- Faster than QR scanning
- Android support (iOS planned)
- Complements existing QRIS
MDR Fee Structure
| Merchant Type | MDR Rate |
|---|---|
| Regular Merchants | 0.7% |
| Micro (UMI) < Rp 500K | 0% |
| Education/Government | 0% |
| Social/Donations | 0% |
Cross-Border QRIS
| Country | Status | Launch |
|---|---|---|
| Singapore | Active | Early adopter |
| Malaysia | Active | Early adopter |
| Thailand | Active | Early adopter |
| Japan | Active | August 2025 |
| South Korea | MoU | August 2024 |
| UAE | MoU | August 2024 |
| China | Pilot | 2025 target |
Mobile payment apps
| App | Provider | QRIS | Users |
|---|---|---|---|
| GoPay | Gojek | Yes | 50M+ |
| OVO | Grab | Yes | 40M+ |
| Dana | Ant Group | Yes | 30M+ |
| LinkAja | State | Yes | 20M+ |
| ShopeePay | Shopee | Yes | Large |
Bank Mobile Apps
- BCA Mobile/myBCA
- BRImo (Bank Rakyat Indonesia)
- Livin' by Mandiri
- BNI Mobile Banking
- OCTO Mobile (CIMB Niaga)
Schemes
| Scheme | Type | Symbology | Adoption | Technical standard |
|---|---|---|---|---|
| QRIS | Unified QR | EMVCo | 56M users | qris |
| QRIS Tap | NFC | EMVCo | New (2025) | qris-tap |
| BI-FAST | Real-time | ISO 20022 | Growing | — |
Sources
- Bank Indonesia - QRIS
- Wikipedia - QRIS
- DigiTrans - QRIS 2025
- Antom - QRIS Guide
- Jakarta Investment - QRIS Cross-Border
- World FIS - Indonesia Banking Digital
- The Paypers - Indonesia 2025
- Payments CMI - Indonesia 2025
- The Conversation - QRIS Trade Barrier
- OneBrick - QRIS Payment
Full country report
Schemes
Standards
Primary · 2